teamplayers.eth
22,222,222
Symbol Name | Tokens Percentage | USD | Earned | Rewarded |
---|---|---|---|---|
$ETH Ethereum | 244% | $39,077 | $90 | $40 |
$USDT USD Coin | 250,00024% | $250,000 | $80 | $60 |
$USDC USD Tether | 250,00024% | $250,000 | $30 | $90 |
$DAI DAI Token | 500,00048% | $500,000 | $10 | $87 |
$BTC Bitcoin | 120% | $12 | $23 | $323 |
$SAND Sandbox | 3310% | $331 | $33 | $907 |
$APE Ape Coin | 4120% | $412 | $10 | $65 |
$KLAY Klaytn | 310% | $31 | $21 | $87 |
$ALGO Algorand | 330% | $33 | $41 | $56 |
$MBX Marblex | 3380% | $338 | $110 | $70 |
$BMEX Bitmex Token | 1390% | $139 | $98 | $25 |
$AXS Axie Infinity | 3280% | $328 | $110 | $69 |
$SLP Smooth Love Potion | 1970% | $197 | $68 | $99 |
$REVV REVV | 1000% | $100 | $53 | $78 |
$SPS SPS | 2820% | $282 | $13 | $45 |
$DOGE Doge Coin | 2040% | $204 | $32 | $16 |
$MATIC Polygon | 3510% | $351 | $126 | $44 |
$IMX Immutable X | 3700% | $370 | $107 | $67 |
$PRIMATE Benjie Bananas | 1820% | $182 | $129 | $84 |
$SOL Solana | 2840% | $284 | $85 | $104 |
$BCH Bitcoin Cash | 1260% | $126 | $26 | $89 |
$XBN XBN | 3890% | $389 | $94 | $86 |
$IMX IMX | 1070% | $107 | $85 | $103 |
$PHTM Phantom Galaxies | 950% | $95 | $106 | $127 |
$GOG Guild of Guardians | 1330% | $133 | $114 | $25 |
$ILV Illuvium | 1640% | $164 | $115 | $43 |
$PGX Pegaxy | 2300% | $230 | $66 | $95 |
$AVAX Avalanche | 3370% | $337 | $47 | $52 |
$XLM Stellar | 1210% | $121 | $72 | $19 |
$ATLAS ATLAS | 1990% | $199 | $66 | $31 |
$TON TON | 1750% | $175 | $99 | $122 |
Total | $1,044,747 |
- teammanagement.eth
21,333,333 - teamfoundation.eth
16,000,000 - teamliquidity.eth
8,888,888 - teamseriesa.eth
7,111,111 - teampartners.eth
5,333,333 - teamexchanges.eth
5,333,333 - teamadvisors.eth
1,777,777 - teampublicsale.eth
888,888 - Team DAO: Deployer
0.0000001
Market Cap
$78,222,221$TEAM Price
$0.88+0.5%Total Supply
88,888,888Contract
ETH0x9BADA086BAE4962037f14B0e79BaEa62e972dD21